2011 College of Charleston Volleyball
               Coll. of Charleston Individual Match-by-Match (as of Nov 22, 2011)
                                          All matches




                              #24 Andi Zbojniewicz

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 26, 2011 vs Va. Commonwealth....  4    0    1    1 -1.000    1    3  .333    0    0   10 1.000    1   20  .950    4    0    0    0   0.0    0    0.0   .092  1-3 
Aug 27, 2011 vs Baylor..............  3    0    0    0   .000    1    4  .250    0    2    7  .714    1   14  .929    6    0    0    0   0.0    0    0.0   .250  0-3 
Aug 27, 2011 at Purdue..............  3    0    0    0   .000    0    1  .000    0    0    7 1.000    0    4 1.000    4    0    0    0   0.0    0    0.0   .110  0-3 
Sep 02, 2011 vs HARV................  5    0    0    0   .000    3   12  .250    0    1   14  .929    1   12  .917    7    0    0    0   0.0    0    0.0   .156  3-2 
Sep 03, 2011 vs JSU.................  3    0    0    1   .000    1    6  .167    0    0   12 1.000    0   11 1.000    8    0    0    0   0.0    0    0.0   .156  3-0 
Sep 03, 2011 at Georgia State.......  4    0    0    2   .000    1   10  .100    2    1   17  .941    0    8 1.000   21    0    0    0   0.0    0    2.0   .147  3-1 
Sep 09, 2011 WINTHROP...............  5    0    0    1   .000    2   12  .167    0    1   13  .923    0   30 1.000    9    0    0    0   0.0    0    0.0   .189  2-3 
Sep 10, 2011 SOUTH CAROLINA.........  5    0    1    2  -.500    1    6  .167    1    1   12  .917    0    3 1.000    2    0    0    0   0.0    0    1.0   .226  2-3 
Sep 10, 2011 CLEMSON................  5    0    0    0   .000    4    9  .444    0    1   11  .909    0   12 1.000    9    0    0    0   0.0    0    0.0   .181  2-3 
Sep 13, 2011 at Presbyterian College  4    0    0    1   .000    0    2  .000    1    1   17  .941    0    8 1.000   17    0    0    0   0.0    0    1.0   .181  3-1 
Sep 16, 2011 ISLANDERS..............  4    0    0    0   .000    4    9  .444    0    2   18  .889    1    6  .833    8    0    0    0   0.0    0    0.0   .317  3-1 
Sep 16, 2011 UNC-WILMINGTON.........  5    0    0    1   .000    1    4  .250    0    0   13 1.000    2   16  .875    9    0    0    0   0.0    0    0.0   .219  3-2 
Sep 17, 2011 NORTH FLORIDA..........  5    0    0    0   .000    2    6  .333    2    2   13  .846    0    6 1.000    5    0    0    0   0.0    0    2.0   .193  2-3 
Sep 17, 2011 WYOMING................  4    0    0    0   .000    3    6  .500    1    1   19  .947    0   12 1.000    7    0    0    0   0.0    0    1.0   .237  3-1 
Sep 20, 2011 CHARLESTON SOUTHERN....  3    0    0    1   .000    1    3  .333    2    1   19  .947    0    5 1.000   12    0    0    0   0.0    0    2.0   .162  3-0 
Sep 23, 2011 THE CITADEL............  4    0    0    0   .000    4    9  .444    1    1   13  .923    1   14  .929    6    0    0    0   0.0    0    1.0   .236  3-1 
Sep 25, 2011 ELON...................  3    1    0    1  1.000    2    5  .400    1    0   11 1.000    0    2 1.000    8    0    0    0   0.0    0    2.0   .366  3-0 
Sep 27, 2011 at COASTAL.............  4    0    0    5   .000    2   13  .154    0    2   21  .905    2   10  .800   10    0    0    0   0.0    0    0.0   .187  3-1 
Oct 01, 2011 GEORGIA SOUTHERN.......  4    0    0    1   .000    5   11  .455    0    1   20  .950    1   20  .950    8    0    0    0   0.0    1    0.0   .307  3-1 
Oct 02, 2011 DAVIDSON...............  3    0    0    0   .000    2    3  .667    0    0   13 1.000    0    4 1.000    5    0    0    0   0.0    0    0.0   .248  3-0 
Oct 07, 2011 at Furman..............  4    0    0    0   .000    2    5  .400    0    1   15  .933    0    0  .000    5    0    0    0   0.0    0    0.0   .122  1-3 
Oct 08, 2011 at Wofford.............  3    0    0    1   .000    3    4  .750    1    1   15  .933    0    9 1.000    8    0    0    0   0.0    0    1.0   .301  3-0 
Oct 14, 2011 at Samford.............  3    0    0    2   .000    0   19  .000    2    1   16  .938    3   24  .875    9    0    0    0   0.0    0    2.0   .206  0-3 
Oct 15, 2011 at Chattanooga.........  4    0    0    0   .000    0    7  .000    0    2   14  .857    1   18  .944    5    0    0    0   0.0    0    0.0   .303  3-1 
Oct 21, 2011 APPALACHIAN STATE......  3    0    0    1   .000    0    4  .000    0    0    6 1.000    0   17 1.000    6    0    0    0   0.0    0    0.0   .190  3-0 
Oct 22, 2011 WESTERN CAROLINA.......  4    0    0    1   .000    2   10  .200    1    2   17  .882    2   21  .905   16    0    0    0   0.0    0    1.0   .249  3-1 
Oct 28, 2011 at Georgia Southern....  5    0    0    0   .000    5   12  .417    1    0   17 1.000    2   34  .941   14    0    0    0   0.0    0    1.0   .244  3-2 
Oct 29, 2011 at Davidson............  5    0    0    0   .000    1   10  .100    4    0   21 1.000    0   20 1.000    4    0    0    0   0.0    1    4.0   .201  3-2 
Nov 05, 2011 FURMAN.................  3    0    0    1   .000    1    3  .333    0    0    9 1.000    0   14 1.000    9    0    0    0   0.0    0    0.0   .200  3-0 
Nov 06, 2011 WOFFORD................  3    0    0    0   .000    1    6  .167    2    1   19  .947    0   12 1.000   10    0    0    0   0.0    0    2.0   .183  3-0 
Nov 08, 2011 at The Citadel.........  3    0    1    1 -1.000    1    4  .250    1    0   12 1.000    1    1  .000   11    0    0    0   0.0    0    1.0   .458  3-0 
Nov 12, 2011 at UNCG................  3    0    0    0   .000    1    3  .333    0    0    9 1.000    0   11 1.000    8    0    0    0   0.0    0    0.0   .295  3-0 
Nov 19, 2011 vs Elon................  3    0    1    1 -1.000    0    8  .000    0    1    8  .875    1    6  .833   11    0    0    0   0.0    0    0.0   .200  3-0 
Nov 20, 2011 vs Appalachian State...  4    0    0    1   .000    0   29  .000    4    0   18 1.000    0   41 1.000    9    0    0    0   0.0    0    4.0   .186  3-1 
Nov 21, 2011 vs Samford.............  3    0    0    0   .000    0   12  .000    0    0   11 1.000    2   15  .867    6    0    0    0   0.0    0    0.0   .176  0-3 

Totals..............................133    1    4   26  -.115   57  270  .211   27   27  487  .945   22  460  .952  296    0    0    0   0.0    2   28.0

Sets played: 133
Kills per set: 0.01
Assists per set: 0.43
Service aces per set: 0.20
Digs per set: 2.23
Blocks per set: 0.00
Points per set: 0.21